| Management number | 223382829 | Release Date | 2026/05/09 | List Price | US$14.40 | Model Number | 223382829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| UPC | 860011498131 |
|---|---|
| ASIN | B091DPQFXT |
| Size | Large |
| Color | Multicoloured |
| Pattern | Tie-Dye |
| Fit Type | stretch |
| Brand Name | ZAFUL |
| Chest Size | 37.01 Inches |
| Neck Style | Spaghetti Straps |
| Rise Style | Low Rise |
| Strap Type | Adjustable |
| Style Name | Cheeky Cut |
| Waist Size | 25 Inches |
| Fabric Type | Polyester,Spandex |
| Sleeve Type | Sleeveless |
| Manufacturer | ZAFUL |
| Style Number | ZFSW0082-202103-MT00L |
| Material Type | Polyester,Spandex |
| Item Type Name | Bikini Set |
| Special Size Type | One Size |
| Swimwear Top Form | Tank Top |
| Lining Description | Polyester |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring,Strap,Straps,Tie,Ties |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bow |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | ZFSW0082-202103-MT00L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form