| Management number | 223823490 | Release Date | 2026/05/09 | List Price | US$16.33 | Model Number | 223823490 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 198316085054 608279036951 |
|---|---|
| ASIN | B00JQYACR2 |
| Color | Nightfall |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Standard Cup |
| Back Style | Racerback |
| Bra Design | T-Shirt |
| Brand Name | True & Co |
| Model Name | Soft Form V Neck Adjustable Strap Bra |
| Neck Style | V-Neck |
| Sport Type | Everyday Wear |
| Strap Type | Adjustable |
| Style Name | Soft Form V Neck Adjustable Strap Bra |
| Unit Count | 1.0 Count |
| Fabric Type | 77% Nylon, 23% Elastane |
| Manufacturer | True & Co. |
| Style Number | 18823-410-M (34C-D,36A-B) |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | Medium Support |
| Inner Material | Nylon, Elastane |
| Item Type Name | Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Demi |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Included Components | Removable pads |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 18823-410-M (34C-D,36A-B) |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form