| Management number | 223389896 | Release Date | 2026/05/09 | List Price | US$20.67 | Model Number | 223389896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Tommy Hilfiger Big and Tall chinos for men featuring a classic fit and stretch construction. These classic fit chinos for men are tailored to hit below the waist and are fitted straight from the thigh to ankle. Mens chinos with mid-rise waist. Button closure with fly zip. Side slant pockets with buttoned slit back pockets. Inseam: 30/32/34/36/38; Leg opening 21.5"; Front rise 14.5". Create a polished, tailored look with these Tommy Hilfiger men's chinos. These Big and Tall chino pants for men will keep you feeling comfortable and casual.


| UPC | 719220936531 |
|---|---|
| ASIN | B078MP8STR |
| Color | Bright White |
| Pattern | Solid |
| Seasons | Spring |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Fashion |
| Brand Name | Tommy Hilfiger |
| Model Name | Big & Tall Stretch Cotton Chino Pants in Classic Fit |
| Rise Style | Mid Rise |
| Sport Type | Casual pants |
| Style Name | Big & Tall Stretch Cotton Chino Pants in Classic Fit |
| Unit Count | 1 Count |
| Waist Size | 48 Inches |
| Weave Type | Woven |
| Fabric Type | 97% Cotton, 3% Spandex |
| Item Weight | 1.68 Pounds |
| Manufacturer | Tommy Hilfiger |
| Style Number | 78C2690-112 |
| Inseam Length | 30 Inches |
| Material Type | Cotton, Spandex |
| Occasion Type | Construction,Casual |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 30 |
| Manufacturer Part Number | 78C2690-112-48X30 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00719220936531 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form