| Management number | 218892373 | Release Date | 2026/05/03 | List Price | US$42.79 | Model Number | 218892373 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 720053920116 |
|---|---|
| Color | Black |
| Fit Type | Vehicle Specific Fit |
| Brand Name | METRIX PREMIUM CHASSIS PARTS |
| Unit Count | 4.0 Count |
| Manufacturer | METRIX PREMIUM CHASSIS PARTS |
| Model Number | 97756MT |
| Material Type | Carbon Steel |
| Item Type Name | automotive-suspension-control-arms |
| Auto Part Position | Front Lower |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | Comes with housing |
| Auto Part Orientation | Front |
| Part Interchange Info | RK641525, RK641526, K500067, K500066, 45D10342, CMS86179, 522-103, TC6603 |
| Manufacturer Part Number | 97756MT |
| OEM Equivalent Part Number | 4333059065, 4333059066, 4333059135, 4334059065, 4334059066, 4334059135, 45D10461, CMS86180, 522-104, TC6604, MS86511, BJ64104, TC2903, 4806953010, 4806959025, 4806853010, 4806859025, RK641525, RK641526, K500067, K500066, 45D10342, CMS86179, 522-103, TC6603 |
| Manufacturer Warranty Description | All of our products come with a 3 Year / 36, 000 miles warranty from date of installation. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form