| Management number | 224384128 | Release Date | 2026/05/09 | List Price | US$11.10 | Model Number | 224384128 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810743030666 |
|---|---|
| ASIN | B0DJC69HD2 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | aSquared Nutrition |
| Unit Count | 120 Count |
| Manufacturer | aSquared Brands |
| Number of Items | 1 |
| Product Benefits | Bone Strength, Energy Management, Immune Support, Nutritional Support, Sleep Support, Stress Relief |
| Primary Supplement Type | Magnesium, Vitamin B6, Vitamin D3 |
| Manufacturer Part Number | magnesium_glycinate_1000mg_120ct |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form