| Management number | 224566978 | Release Date | 2026/05/09 | List Price | US$25.60 | Model Number | 224566978 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B09Q6HDCQB |
|---|---|
| Size | 10.31 x 7.09 x 2.36 inches |
| Color | Black |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Living Room |
| Brand Name | Fruhdi |
| Item Depth | 2.36 inches |
| Model Name | MLSK55- A1 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Recliner |
| Is Electric | Yes |
| Is Foldable | No |
| Item Weight | 0.4 Kilograms |
| Manufacturer | Mulin |
| Model Number | VES612 |
| Fill Material | Plastic |
| Material Type | Plastic |
| Seat Material | Plastic |
| Is Customizable | No |
| Item Dimensions | 2.36 x 7.09 x 10.31 inches |
| Required Assembly | Yes |
| Additional Features | USB Heat and Massage |
| Frame Material Type | Metal |
| Included Components | Remote |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | VES612 |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 2.36"D x 7.09"W x 10.31"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | For lift chairs power recliners |
| Maximum Weight Recommendation | 8 Ounces |
| Assembly Instructions Description | Assembly required. Easy to install. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form