| Management number | 219986669 | Release Date | 2026/05/03 | List Price | US$44.00 | Model Number | 219986669 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Size | 0.6 Cu.Ft |
|---|---|
| Color | Black |
| Pattern | Solid |
| Voltage | 115 Volts |
| Capacity | 0.6 Cubic Feet |
| Brand Name | Feelfunn |
| Model Name | beverage cooler |
| Shelf Type | Removable Shelves |
| Unit Count | 24.0 Count |
| Form Factor | Compact |
| Is Electric | Yes |
| Item Weight | 20.4 Pounds |
| Finish Types | Glossy |
| Manufacturer | Feelfunn |
| Model Number | FWC008-11 |
| Power Source | Corded Electric |
| Configuration | Freezerless |
| Cooling Method | Compressor |
| Number of Doors | 1 |
| Door Orientation | Right |
| Door Shelf Count | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 1 |
| Number of Shelves | 1 |
| Additional Features | Adjustable Shelves, Air Cooling Systerm, Low Noise |
| Defrost System Type | Frost Free |
| Fresh Food Capacity | 0.6 Cubic Feet |
| Included Components | Beverage Fridge, 1 Removable Shelves |
| Warranty Description | 1 Year |
| Has Convertible Freezer | No |
| Manufacturer Part Number | FWC008 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Annual Energy Consumption | 208 Kilowatt Hours Per Year |
| Item Dimensions D x W x H | 14.7"D x 11.3"W x 16.8"H |
| Refrigerator Net Capacity | 0.6 Cubic Feet |
| Adjustable Temperature Control | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form