| Management number | 222875196 | Release Date | 2026/05/09 | List Price | US$83.98 | Model Number | 222875196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197065335762 |
|---|---|
| ASIN | B0CQ41M7K4 |
| Brand | ALTRA |
| Color | Sand |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Olympus 6 Hike Low Gtx |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Olympus Hike Low Gtx 2 |
| Item Weight | 13.2 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Altra |
| Style Number | AL0A85NN921 |
| Occasion Type | Hiking |
| Sole Material | vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | Leather and GORE-TEX Invisible Fit |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Shoe Height Map | Low Top |
| Stitching Style | Princess seam |
| Cushioning Level | Max |
| Special Features | treaded-sole |
| Insole Cushioning | High |
| Subject Character | Altra FootShape |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | AL0A85NN921 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00197065335762 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form